Rainfast Chart
Download our rainfast chart for our portfolio of herbicides, fungicides & insecticides.
ADAMA Canada Rainfast Chart
Herbicides | Rainfastnss |
2,4-D Ester 600 | 2 hours |
ARMORY® 240 | 2 hours |
ARROW® 240 EC | 1 hour |
ARROW ALL IN® | 1 hour |
BADGE® | 1 hour |
BISON® 400 L | 1 hour |
BRAZEN™ II | 1 hour |
BROMOTRIL® | 30 minutes |
DAVAI A PLUS™ | 3 hours |
DAVAI® 80 SL | 3 hours |
EMPHASIS™ | 6 hours |
ESTEEM® | 4 hours |
FORCEFIGHTER® M | 1 hour |
INVOLVE® 50 WDG | 1 hour |
LADDER ALL IN® | 30 minutes |
LEOPARD® | 1 hour |
MCPA ESTER 600 | Avoid applying when rain is in forecast |
OUTSHINE® | 2 hours |
PHANTOM® 240 SL | 3 hours |
PRIORITY® | 30 minutes |
PYTHON™ | 6 hours |
QUASAR® | 3 hours |
RUSH® 24 | 2 hours |
SQUADRON® II | 6 hours |
Always read and follow label directions.
Insecticides | Rainfastness |
CORMORAN® | Avoid application when heavy rain is in forecast |
SILENCER® 120 EC | 1 hour |
SOMBRERO® 600 FS | N/A |
ZIVATA™ | 1 hour |
Always read and follow label directions.
Fungicides | Rainfastness |
BUMPER® 432 EC | Avoid application when heavy rain is in forecast. |
BUMPER® 432 EC | Avoid application when heavy rain is in forecast. |
ORIUS® 430 SC | Avoid application when heavy rain is in forecast. |
SORADUO™ | Avoid application when heavy rain is in forecast. |
SORATEL™ | Avoid application when heavy rain is in forecast. |
TOPNOTCH™ | Avoid application when heavy rain is in forecast. |
Always read and follow label directions.